Maduravoyal, Chennai, Tamil Nadu
Business Type | Manufacturer, Exporter |
Brand Name | SANSEL |
Preferred Buyer From
Location | Worldwide |
SANSEL Model HCAL 1104U – v2 Humidity and Temperature Generator is to perform a rapid & easy calibration of portable instruments, sensors, Transmitter and data logger of different manufacturers. Solid state Heating & Cooling technology with high performance humidification system, generate precision chamber stability & uniformity gradient range from 5 to 60°C(Temp.) / 5 to 95 % RH*(Humd.) / -25 to 40°C(Dew point)
Features
Accessories
Optional
Specifications
Model | HCAL 1104U – v2 |
Control Range | Temperature : 5 to 60°C / Humidity : 5 to 95 % RH @ 25°C/ Dew point : -25 to 40°C (psychometric Converted Dew point) |
Resolution | 0.01 °C / %RH |
Stability | Better than ± 0.05 °C / 0.2 % @ 25°C |
Uniformity | ± 0.2 °C / 0.3 % RH @ 25°C |
Display | 7” True colour TFT LCD Display with Touch screen |
Test sensor insert port | Inter changeable Acrylic door Provided on front side of the chamber with pg21 gland (cable or sensor size range from 13 to 18mm) x 3nos |
External Humidifier Water tank capacity |
6 liters (approx.) (NOTE : 3 liter filling is enough for our application) |
Humidifier Liquid | Distilled water |
Humidifying Time | 2 %RH / sec (50 to 90 % RH) |
Dehumidifying Time | 6 %RH / sec (50 to 10 % RH) |
Test chamber area | 230mm DIA x 170mm Depth (Approx) |
Power supply | 230V AC ± 10% / 50Hz (Optional 110V AC) |
Power Consumption | 1000 VA |
Construction | Inner chamber SS 310 / outer MS powder coating |
Overall Dimension | 436mm L x 676mm W x 368mm H (Approx) |
Instrument Weight | 44 kg(without Accessories) + 6 kg (standard accessories) (Approx.) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.